 The Dell Rapids Quarrier wrestling team was defeated by the Madison Bulldogs in Madison on Tuesday, January 11th.  Madison won by a score of 60-22.
The Dell Rapids Quarrier wrestling team was defeated by the Madison Bulldogs in Madison on Tuesday, January 11th.  Madison won by a score of 60-22.
John Mortrude, Weston Mason, Quinn Carr, and Aiden Geraets all earned wins on the night.
The Quarriers will be at Harrisburg on Saturday, January 15th.
Madison 60, Dell Rapids 22
| Weight | Summary | MAD | DR | 
|---|---|---|---|
| 106 | Carter Downs (Madison) over Unknown (For.) | 6 | 0 | 
| 113 | Henry Meyer (Madison) over Austin Gross (Dell Rapids) (Fall 0:36) | 6 | 0 | 
| 120 | Caleb Hodges (Madison) over Kane Murphy (Dell Rapids) (Fall 2:56) | 6 | 0 | 
| 126 | John Mortrude (Dell Rapids) over Carson Wolf (Madison) (Fall 1:42) | 0 | 6 | 
| 132 | Chase Stuerwald (Madison) over Charlie Prasek (Dell Rapids) (Fall 1:16) | 6 | 0 | 
| 138 | Blake Johnson (Madison) over Kaiden Lowman (Dell Rapids) (Fall 3:45) | 6 | 0 | 
| 145 | Jess Englert (Madison) over Connor Swaney (Dell Rapids) (Fall 1:56) | 6 | 0 | 
| 152 | Sutton Bern (Madison) over Gabe Clark (Dell Rapids) (Fall 1:20) | 6 | 0 | 
| 160 | Weston Mason (Dell Rapids) over Layne Hess (Madison) (Fall 2:58) | 0 | 6 | 
| 170 | Lucas Johnson (Madison) over Unknown (For.) | 6 | 0 | 
| 182 | Quinn Carr (Dell Rapids) over Riley Kearin (Madison) (MD 8-0) | 0 | 4 | 
| 195 | Aiden Geraets (Dell Rapids) over Braxton Bjorklund (Madison) (Fall 4:58) | 0 | 6 | 
| 220 | Alex Swedlund (Madison) over Brandon Schmidt (Dell Rapids) (Fall 4:54) | 6 | 0 | 
| 285 | Tayt Gran (Madison) over Jamison Rave (Dell Rapids) (Fall 1:17) | 6 | 0 | 
|  | Extra: Wyatt Pickard (Madison) over Kale Roach (Dell Rapids) (MD 11-0) | 0 | 0 | 
|  | Extra: Gavin Schneider (Madison) over Kale Roach (Dell Rapids) (Fall 5:35) | 0 | 0 | 
|  | Extra: Cole Downs (Madison) over Hunter Horton (Dell Rapids) (Fall 1:30) | 0 | 0 | 
|  | Extra: Daniel Glammeier (Dell Rapids) over Seth Arntzen (Madison) (Dec 7-5) | 0 | 0 | 
|  | Extra: Trent Olson (Madison) over Daniel Glammeier (Dell Rapids) (Fall 0:47) | 0 | 0 | 
| Team Score: | 60 | 22 | 











