 The Dell Rapids Quarrier wrestling team had three duals in Garretson on Tuesday, February 9th, and Dell Rapids won all three of them.
The Dell Rapids Quarrier wrestling team had three duals in Garretson on Tuesday, February 9th, and Dell Rapids won all three of them.
The Quarriers defeated Garretson 63-18, beat Lennox 44-21, and then defeated Sioux Falls O’Gorman 48-36.
Weston Mason (3-0), Mitchell Klinkenborg (2-0, 1 forfeit), Andrew Weiland (1-0, 2 forfeits), Jacob Vogel (1-0, 2 forfeits), and Brayden Gee (1-0, 2 forfeits) all had three wins
Zach Mckee (2-0), Gabe Clark (2-1), John Mortrude (0-1, 2 forfeits), Canyon Lowman (1-0, 1 forfeit), and Quinn Carr (0-1, 2 forfeits) all had two wins added to their records.
Dell Rapids will finish their regular season with a tournament in Huron on Saturday, February 13th.
Individual Results
Dell Rapids 63, Garretson 18
| 106 | Connor Hanson (Dell Rapids) over Drew Chester (Garretson) (Fall 0:35) | 0 | 6 | |
| 113 | Andrew Weiland (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 120 | John Mortrude (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 126 | Canyon Lowman (Dell Rapids) over Jayse Miller (Garretson) (Dec 10-6) | 0 | 3 | |
| 132 | Braxten Rozeboom (Garretson) over Carson Roach (Dell Rapids) (Inj. [time]) | 6 | 0 | |
| 138 | Jacob Vogel (Dell Rapids) over Trevon Cross (Garretson) (Fall 3:05) | 0 | 6 | |
| 145 | Zach McKee (Dell Rapids) over Tayson Swatek (Garretson) (Fall 0:38) | 0 | 6 | |
| 152 | Gabe Clark (Dell Rapids) over Carsten Rozeboom (Garretson) (Fall 1:37) | 0 | 6 | |
| 160 | Weston Mason (Dell Rapids) over Adam Hulscher (Garretson) (Fall 1:08) | 0 | 6 | |
| 170 | Brayden Gee (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 182 | Mitchell Klinkenborg (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 195 | Quinn Carr (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 220 | Martin Welch (Garretson) over Unknown (For.) | 6 | 0 | |
| 285 | Gabe Johnson (Garretson) over Unknown (For.) | 6 | 0 | |
| Team Score: | 18 | 63 | ||
Dell Rapids 44, Lennox 21
| 106 | Ramsey Williams (Lennox) over Connor Hanson (Dell Rapids) (Dec 10-5) | 3 | 0 | |
| 113 | Andrew Weiland (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 120 | John Mortrude (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 126 | Canyon Lowman (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 132 | Jacob Vogel (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 138 | Double Forfeit | 0 | 0 | |
| 145 | Brandon Otte (Lennox) over Unknown (For.) | 6 | 0 | |
| 152 | Gabe Clark (Dell Rapids) over Sam Haar (Lennox) (MD 11-3) | 0 | 4 | |
| 160 | Weston Mason (Dell Rapids) over Dawson Anderson (Lennox) (MD 9-0) | 0 | 4 | |
| 170 | Brayden Gee (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 182 | Mitchell Klinkenborg (Dell Rapids) over Ethan Schroeder (Lennox) (Fall 1:29) | 0 | 6 | |
| 195 | Jase Langbehn (Lennox) over Quinn Carr (Dell Rapids) (Fall 2:50) | 6 | 0 | |
| 220 | Double Forfeit | 0 | 0 | |
| 285 | Hayden Herlyn (Lennox) over Unknown (For.) | 6 | 0 | |
| Team Score: | 21 | 44 | ||
Dell Rapids 48, Sioux Falls O’Gorman 36
| 106 | Holden Hight (Sioux Falls O`Gorman) over Connor Hanson (Dell Rapids) (Fall 1:14) | 0 | 6 | |
| 113 | Andrew Weiland (Dell Rapids) over Chancellor Haber (Sioux Falls O`Gorman) (Fall 1:24) | 6 | 0 | |
| 120 | Keenan Sheridan (Sioux Falls O`Gorman) over John Mortrude (Dell Rapids) (Fall 3:09) | 0 | 6 | |
| 126 | Canyon Lowman (Dell Rapids) over James Bruns (Sioux Falls O`Gorman) (Fall 1:49) | 6 | 0 | |
| 132 | Jacob Vogel (Dell Rapids) over Unknown (For.) | 6 | 0 | |
| 138 | Beau Beavers (Sioux Falls O`Gorman) over Unknown (For.) | 0 | 6 | |
| 145 | Zach McKee (Dell Rapids) over Nate Sprenkle (Sioux Falls O`Gorman) (Fall 1:10) | 6 | 0 | |
| 152 | Carson Holt (Sioux Falls O`Gorman) over Gabe Clark (Dell Rapids) (Fall 4:22) | 0 | 6 | |
| 160 | Weston Mason (Dell Rapids) over Caleb Kenable (Sioux Falls O`Gorman) (Fall 3:30) | 6 | 0 | |
| 170 | Brayden Gee (Dell Rapids) over Logan Hight (Sioux Falls O`Gorman) (Fall 0:33) | 6 | 0 | |
| 182 | Mitchell Klinkenborg (Dell Rapids) over Alex Munce (Sioux Falls O`Gorman) (Fall 0:31) | 6 | 0 | |
| 195 | Quinn Carr (Dell Rapids) over Unknown (For.) | 6 | 0 | |
| 220 | Will Peterson (Sioux Falls O`Gorman) over Unknown (For.) | 0 | 6 | |
| 285 | Zach Carlson (Sioux Falls O`Gorman) over Unknown (For.) | 0 | 6 | |
| Team Score: | 48 | 36 | ||






 


