 The Dell Rapids Quarrier wrestling team dropped two duals in Vermillion on Tuesday, January 5th.  The Quarriers fell to both Canton and Vermillion.
The Dell Rapids Quarrier wrestling team dropped two duals in Vermillion on Tuesday, January 5th.  The Quarriers fell to both Canton and Vermillion.
Canton defeated the Quarriers 68-6, and Vermillion took the win 48-30.
Dell Rapids is now 1-4 as as team in duals. The Quarriers will be at Garretson-Brandon Valley Tournament in Brandon on Saturday, January 9th.
Individual Results
Canton 68, Dell Rapids 6
|  |  |  |  |  | 
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Andrew Weiland (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 120 | Ayson Rice (Canton) over John Mortrude (Dell Rapids) (Fall 1:14) | 6 | 0 | |
| 126 | Kale Ask (Canton) over Unknown (For.) | 6 | 0 | |
| 132 | Andy Meyer (Canton) over Unknown (For.) | 6 | 0 | |
| 138 | Braden Sehr (Canton) over Jacob Vogel (Dell Rapids) (Fall 0:12) | 6 | 0 | |
| 145 | Ashton Keller (Canton) over Hunter Nelson (Dell Rapids) (TF 16-1 5:09) | 5 | 0 | |
| 152 | Seth Peterson (Canton) over Gabe Clark (Dell Rapids) (Fall 0:55) | 6 | 0 | |
| 160 | Jaden Dominisse (Canton) over Weston Mason (Dell Rapids) (Fall 4:37) | 6 | 0 | |
| 170 | Luke Richardson (Canton) over Aiden Geraets (Dell Rapids) (Fall 3:26) | 6 | 0 | |
| 182 | Beau Williams (Canton) over Quinn Carr (Dell Rapids) (Dec 6-2) | 3 | 0 | |
| 195 | Josh Merkle (Canton) over Unknown (For.) | 6 | 0 | |
| 220 | Marshall Baldwin (Canton) over Unknown (For.) | 6 | 0 | |
| 285 | Zach Richardson (Canton) over Kyle Cavigielli (Dell Rapids) (Fall 0:26) | 6 | 0 | |
| Team Score: | 68 | 6 | ||
Vermillion 48, Dell Rapids 30
|  |  |  |  |  | 
| 106 | Hayden Schroeder (Vermillion) over Unknown (For.) | 6 | 0 | |
| 113 | Andrew Weiland (Dell Rapids) over Michael roob (Vermillion) (Dec 8-6) | 0 | 3 | |
| 120 | Connor Peterson (Vermillion) over John Mortrude (Dell Rapids) (Fall 1:28) | 6 | 0 | |
| 126 | Hunter Lavin (Vermillion) over Unknown (For.) | 6 | 0 | |
| 132 | Nick Roob (Vermillion) over Unknown (For.) | 6 | 0 | |
| 138 | Jacob Vogel (Dell Rapids) over Rollie French (Vermillion) (Fall 1:55) | 0 | 6 | |
| 145 | Hunter Nelson (Dell Rapids) over Felix Perez (Vermillion) (Fall 1:02) | 0 | 6 | |
| 152 | Caleb Emerson (Vermillion) over Gabe Clark (Dell Rapids) (Fall 2:43) | 6 | 0 | |
| 160 | Weston Mason (Dell Rapids) over Tyson Hage (Vermillion) (Dec 3-0) | 0 | 3 | |
| 170 | Jack Kratz (Vermillion) over Unknown (For.) | 6 | 0 | |
| 182 | Aiden Geraets (Dell Rapids) over Ethan Kerkhove (Vermillion) (Fall 0:48) | 0 | 6 | |
| 195 | Quinn Carr (Dell Rapids) over Unknown (For.) | 0 | 6 | |
| 220 | Roz Baylor (Vermillion) over Unknown (For.) | 6 | 0 | |
| 285 | Zach Brady (Vermillion) over Kyle Cavigielli (Dell Rapids) (Fall 0:58) | 6 | 0 | |
| Team Score: | 48 | 30 | ||









