Tue, Nov 29th | Sioux Falls Roosevelt Dual | SF Roosevelt | W: 82-0 | 1-0 |
Sat, Dec 3rd | Rider Invitational | SF Roosevelt | | |
Mon, Dec 5th | Brookings Dual | HOME | W: 45-27 | 2-0 |
Fri, Dec 9th – Sat, Dec 10th | Rapid City Invitational | Rapid City | | |
Tue, Dec 13th | Tri-Valley Dual | HOME | Postponed | |
Fri, Dec 16th | Dell Rapids Double Dual * Chamberlain * Sturgis Brown | Dell Rapids | Cancelled | |
Sat, Dec 17th | Madison Invitational | Madison | | |
Mon, Dec 19th | SF Jefferson Quad * SF Jefferson * Mitchell * Rapid City Central | SF Jefferson | W: 50-22 W: 53-21 W: 57-16 | 5-0 |
Tue, Jan 3rd | Dak-12 Meet * Tea * Lennox | Tri-Valley | | |
Sat, Jan 7th | BV Lynx Invitational | Brandon Valley HS | | |
Tue, Jan 10th | Dak-12 Meet * Dakota Valley * Elk Point-Jefferson | Dakota Valley HS | | |
Fri, Jan 13th | West Lyon, IA Duals * Canton * West Lyon | West Lyon HS | | |
Tue, Jan 17th | Canton Triangular * Canton * Vermillion | Canton | | |
Sat, Jan 21st | Dak-12 Conference Tourney | Dakota Valley HS | | |
Tue, Jan 24th | Dak-12 Meet * Madison * Dell Rapids | HOME | | |
Sat, Jan 28th
| Les Tlustos Invitational Parker Invitational | Brookings Parker | | |
Sat, Feb 4th | Yankton Invitational | Yankton | | |
Sat, Feb 18th | Region 1A Tournament | Madison | | |
Feb 23rd-24th | State A Tournament | Rapid City | | |
| | | | |