2025-2026 Schedule
| Date | Opponent | Location | Result | |
|---|---|---|---|---|
| Tue, Dec 9th – 6:45 pm | Baltic | Baltic | W: 81-29 | |
| Mon, Dec 29th | 2025 Elkhorn Valley Bank & Trust Great Northeast Nebraska Shootout * Cedar Catholic | Wayne State College | W: 51-26 | |
| Tue, Dec 30th | 2025 Elkhorn Valley Bank & Trust Great Northeast Nebraska Shootout * Wayne | Wayne State College | W: 53-41 | |
| Wed, Dec 31st | 2025 Elkhorn Valley Bank & Trust Great Northeast Nebraska Shootout * Pender | Wayne State College | W: 62-57 | |
| Fri, Jan 2nd – 7 :00 pm | Sioux Falls Christian | Sioux Falls Christian HS | L: 34-57 | |
| Tue, Jan 13th – 6:30 pm | Dakota Valley | N. Sioux City | W: 68-36 | |
| Sat, Jan 24th – TBD | Dakota Valley Conference Classic * Colman-Egan | Colman | L: 44-46 | |
| Sat, Jan 31st – 3:30 pm | Roundball Classic * Rapid City Christian | Volga | L: 40-42 | |
| Tue, Feb 3rd – 6:30 pm | Tri-Valley | Tri-Valley HS | W: 54-43 | |
| Fri, Feb 6th – 7:30 pm | Madison | Madison | W: 63-33 | |
| Sat, Feb 7th | Dak XII / NEC Classic * Aberdeen Roncalli | Madison | W: 56-53, 3OT | |
| Thu, Feb 12th – 6:30 pm | Elk Point-Jefferson | Elk Point | W: 55-29 | |
| Tue, Feb 17th – 6:30 pm | Canton | Canton | W: 70-45 | |
| Region 3A Tournament * Tri-Valley | ||||
| Thu, Mar 5th – TBD | SoDak 16 * Mobridge-Pollock | TBD | ||
| Mar 12th – 14th | State A Tournament * | Watertown |
