| Tue, Aug 25th – 6:45 pm | Elkton-Lake Benton | HOME | W: 3-0 | 1-0 |
| Thu, Aug 27th – 7:00 pm | West Central | Hartford | W: 3-0 | 2-0 |
| Sat, Aug 29th – 9:00 am | Huron Volleyball Invitational
* Sturgis
* Spearfish
* Mitchell
* Brandon Valley | Huron HS |
W: 2-0
W: 2-0
W: 2-0
W: 2-1 | 6-0 |
| Tue, Sept 1st – 6:45 pm | Elk Point-Jefferson | HOME | W: 3-0 | 7-0 |
| Thu, Sept 3rd – 6:45 pm | Sioux Falls Christian | HOME | L: 2-3 | 7-1 |
| Mon, Sept 7th – 6:45 pm | Baltic | HOME | W: 3-0 | 8-1 |
| Thu, Sept 10th – 6:45 pm | Harrisburg | HOME | L: 1-3 | 8-2 |
| Tue, Sept 15th – 6:45 pm | Canton | HOME | W: 3-0 | 9-2 |
| Thu, Sept 17th – 6:30 pm | Brookings | Brookings | W: 3-0 | 10-2 |
| Sat, Sept 19th – 8:00 am | Hamlin VB Invite
* Sisseton
* Groton Area
* Lennox | Hamlin HS |
W: 2-0
W: 2-0
W: 2-0 | 13-2 |
| Tue, Sept 22nd – 7:00 pm | Garretson | Garretson | W: 3-0 | 14-2 |
| Thu, Sept 24th – 6:45 pm | Flandreau | HOME | W: 3-0 | 15-2 |
| Sat, Sept 26th – 3:00 pm | Clark/Willow Lake | HOME | W: 3-0 | 16-2 |
| Thu, Oct 1st – 6:45 pm | Lennox | Lennox | W: 3-0 | 17-2 |
| Mon, Oct 5th – 6:45 pm | Dakota Valley | HOME | W: 3-0 | 18-2 |
| Tue, Oct 6th – | Vermillion | Vermillion | W: 3-0 | 19-2 |
| Sat, Oct 17th – 9:00 am | Dak-12 Conference Tourney
* Tri-Valley
* Lennox
* Sioux Falls Christian | Sioux Falls |
W: 2-0
W: 2-1
L: 1-2 | 21-3 |
| Tue, Oct 20th – 6:45 pm | Madison | HOME | W: 3-1 | 22-3 |
| Fri, Oct 23rd – 6:45 pm | Tri-Valley | HOME | | |
| Tue, Oct 27th – 7:00 pm | Beresford | Beresford | | |
| Tue, Nov 3rd – TBD | Region 3A Tourney
* | TBD | | |
| Thu, Nov 5th – TBD | Region 3A Tourney
* | TBD | | |
| Tue, Nov 10th – TBD | SoDak 16
* | TBD | | |
| Nov 19th – 21st | State A Tournament
* | Sioux Falls | | |