| Tue, Aug 25th – 7:00 pm | Garretson | HOME | W: 3-0 | 1-0 |
| Sat, Aug 29th – 8:00 am | Irene-Wakonda Tourney
* Centerville
* Madison
* Mt Vernon/Plank. | Irene HS |
W: 2-0
L: 0-2
W: 2-0 | 3-1 |
| Tue, Sept 1st – 7:00 pm | Dakota Valley | HOME | L: 2-3 | 3-2 |
| Thu, Sept 3rd – 7:00 pm | Lennox | HOME | L: 0-3 | 3-3 |
| Tue, Sept 8th – 7:30 pm | Sioux Falls Lutheran | SF Lutheran HS | W: 3-0 | 4-3 |
| Thu, Sept 10th – 6:30 pm | Vermillion | Vermillion HS | L: 0-3 | 4-4 |
| Mon, Sept 14th – 7:30 pm | Sioux Valley | SVHS/Volga | L: 0-3 | 4-5 |
| Tue, Sept 22nd – 6:45 pm | Canton | HOME | W: 3-0 | 5-5 |
| Thu, Sept 24th – 6:45 pm | Madison | HOME | L: 0-3 | 5-6 |
| Mon, Sept 28th – 6:45 pm | Parkston | HOME | L: 1-3 | 5-7 |
| Tue, Sept 29th – 7:15 pm | Canistota | Canistota HS | W: 3-0 | 6-7 |
| Thu, Oct 1st – 6:45 pm | McCook Central/Mont. | HOME | W: 3-2 | 7-7 |
| Sat, Oct 3rd – 1:30 pm | Wagner | Wagner HS | W: 3-2 | 8-7 |
| Tue, Oct 6th – 6:45 pm | Chester | HOME | L: 0-3 | 8-8 |
| Mon, Oct 12th – 6:45 pm | Baltic | HOME | W: 3-1 | 9-8 |
| Sat, Oct 17th – 9:00 am | Dak-12 Tourney
* Canton
* Dell Rapids
* Elk Point-Jefferson
* Madison | Sioux Falls |
W: 2-1
L: 0-2
L: 0-2
L: 1-2 | 10-11 |
| Tue, Oct 20th – 7:00 pm | Elk Point-Jefferson | Elk Point | L: 2-3 | 10-12 |
| Fri, Oct 23rd – 6:45 pm | Dell Rapids | Dell Rapids | L: 0-3 | 10-13 |
| Mon, Oct 26th – 6:45 pm | West Central | HOME | L: 0-3 | 10-14 |
| Tue, Nov 3rd – 7:00 pm | Region 3A Tournament
* Baltic | HOME | W: 3-0 | 11-14 |
| Thu, Nov 5th – 7:00 pm | Region 3ATournament
* Dell Rapids | Dell Rapids | L: 0-3 | 11-15 |
| Tue, Nov 10th – TBD | SoDak 16 Tournament
* | TBD | | |
| Nov 19th – 21st | State A Tournament
* |
Sioux Falls | | |