Big Sioux Media Sports Network

Your first stop for southeast South Dakota sports!

  • BXCC Top Banner Advertisement
    GoldenWest Top Banner Advertisement
    Web Logos
    Crickets Catering Top Banner Advertisement
    Dells Theatre Top Banner Advertisement
    KTP Top Advertisement
    L.G. Everist Advertisement
    Grinde Seeds
    Rapid Fitness
    Ace Hardware Top Banner Advertisement
  • Quarriers
  • Cardinals
  • Mustangs
  • Baltic
  • Trojans
  • Webcasts
  • Contact Us

KSFY/KWSN Prep Broadcasters Football Poll- Oct 27

October 28, 2014 by Matt Larson, Big Sioux Media

PictureOfFootballField11AAA
1) Sioux Falls Lincoln (8-0); 55 (11); last week- #1
2) Sioux Falls Roosevelt (7-1); 44; last week- #2
3) Brandon Valley (6-2); 33; last week- #3
4) Sioux Falls O’Gorman (5-3); 22; last week- #4
5) Aberdeen Central (4-4); 11; last week- #5
Others receiving votes:  N/A

11AA
1) Yankton (8-0); 55 (11); last week- #1
2) Brookings (6-2); 44; last week- #2
3) Douglas (7-1); 30; last week- #4
4) Harrisburg (4-4); 24; last week- #3
5) Pierre (3-5); 10; last week- #5
Others receiving votes:  Mitchell (3-5); 2

11A
1) Madison (7-1); 55 (11); last week- #1
2) Dell Rapids (7-1); 43; last week- #2
3) West Central (6-2); 34; last week- #3
4) Hot Springs (6-2); 18; last week- #4
5) Tea Area (4-4); 7; last week- #5
Others receiving votes:  Todd County (5-3); 3;   Vermillion (4-4); 2;   Lennox (4-4); 1

11B
1) Parkston (8-0); 55 (11); last week- #1
2) Winner (7-1); 39; last week- #3
3) Aberdeen Roncalli (8-0); 38; last week- #2
4) St. Thomas More (8-1); 22; last week- #4
5) McCook Central/Montrose (8-0); 9; last week- #5
Others receiving votes:  Canton (5-3); 2;   Custer (7-1); 1;   Tri-Valley (4-4); 1

9AA
1) Gregory (8-0); 53 (9); last week- #1
2) Arlington (8-0); 46 (2); last week- #2
3) SC/Woon./Wess. Springs (7-1); 26; last week- #3
4) Duel (7-1); 23; last week- #5
5) Garretson (6-2); 9; last week- #4
Others receiving votes:  Elkton/Lake Benton (6-2); 3;   Clark/Willow Lake (4-4); 3;   Lyman (6-2); 1;   Kimball/White Lake (6-2); 1

9A
1) Howard (8-0); 54 (10); last week-#1
2) Wolsey-Wessington (8-0); 45 (1); last week- #2
3) Alcester-Hudson (8-0); 32; last week- #4
4) Phillip (8-0); 20; last week- #5
5) Potter County (7-1); 10; last week- #3
Others receiving votes:  Sully Buttes (6-2); 2;   Gayville-Volin (7-1); 1;   Tri-State (6-2); 1

9B
1) Hamlin (8-0); 55 (11); last week- #1
2) Canistota (7-1); 43; last week- #2
3) Harding County (7-1); 25; last week- #3
4) Faulkton Area (7-1); 25; last week- #5
5) Avon (6-2); 10; last week- #4
Others receiving votes:  Langford Area (7-1); 4;   Faith (7-1); 1

Filed Under: Sports Tagged With: KSFY/KWSN SD Football Polls

Eds Produce Side Banner Advertisement
Web Logos
T&C Side Advertisement
Grinde Seeds

Click here to visit our Sponsor Pages!

Terms & Conditions
Privacy Policy

Copyright © 2026 · News Pro Theme on Genesis Framework