2022-2023 Girls Basketball Season Standings
Team |
Conference Record | Overall Record |
Andes Central/Dakota Christian | 10-0 | 17-3 |
Centerville | 8-1 | 14-5 |
Scotland | 6-2 | 11-9 |
Avon | 7-4 | 10-10 |
Tripp-Delmont/Armour | 6-5 | 8-11 |
Corsica-Stickney | 3-2 | 11-8 |
Marty | 2-4 | 6-11 |
Alcester-Hudson | 2-4 | 6-14 |
Burke | 2-7 | 6-14 |
Gayville-Volin | 2-7 | 5-14 |
Freeman Academy/Marion | 1-8 | 6-14 |
Colome | 0-7 | 0-19 |
2022-2023 Boys Basketball Season Standings
Team |
Conference Record | Overall Record |
Colome | 5-0 | 9-8 |
Tripp-Delmont/Armour | 8-1 | 14-3 |
Freeman Academy/Marion | 7-1 | 12-7 |
Marty | 5-1 | 10-6 |
Alcester-Hudson | 3-2 | 5-14 |
Scotland | 5-4 | 8-10 |
Centerville | 4-4 | 8-8 |
Corsica-Stickney | 2-3 | 6-10 |
Burke | 2-5 | 5-13 |
Gayville-Volin | 2-7 | 3-15 |
Avon | 2-8 | 4-14 |
Andes-Central/Dakota Christian | 0-9 | 0-18 |
2022 Volleyball Season Standings
Team |
Conference Record | Overall Record |
Burke | 6-0 | 32-6 |
Tripp-Delmont/Armour | 7-1 | 25-5 |
Scotland | 7-2 | 12-14 |
Gayville-Volin | 4-2 | 20-11 |
Centerville | 5-3 | 11-19 |
Alcester-Hudson | 3-2 | 10-21 |
Corsica-Stickney | 5-5 | 8-19 |
Andes Central/Dakota Christian | 3-4 | 8-22 |
Avon | 3-7 | 9-18 |
Colome | 1 -6 | 8-22 |
Freeman Academy/Marion | 1-7 | 2-24 |
Marty | 0-6 | 5-24 |
2022 Football Season Standings
Team |
Conference Record | Overall Record |
Corsica-Stickney | 5-1 | 6-3 |
Alcester-Hudson | 4-1 | 7-2 |
Freeman/Marion/Freeman Academy | 4-1 | 7-3 |
Avon | 4-2 | 5-5 |
Colome | 3-2 | 4-5 |
Centerville | 1-3 | 1-7 |
Burke | 1-5 | 1-8 |
Gayville-Volin | 0-7 | 1-7 |
Tripp-Delmont/Armour/Andes Central/DC (11B) | ||
Jim River (Scotland/Menno) (11B) |