2022-2023 Girls Basketball Season Standings
Team |
Conference Record | Overall Record |
Burke | ||
Tripp-Delmont/Armour | ||
Scotland | ||
Gayville-Volin | ||
Centerville | ||
Alcester-Hudson | ||
Corsica-Stickney | ||
Andes Central/Dakota Christian | ||
Avon | ||
Colome | ||
Freeman Academy/Marion | ||
Marty | ||
2022-2023 Boys Basketball Season Standings
Team |
Conference Record | Overall Record |
Burke | ||
Tripp-Delmont/Armour | ||
Scotland | ||
Gayville-Volin | ||
Centerville | ||
Alcester-Hudson | ||
Corsica-Stickney | ||
Andes-Central/Dakota Christian | ||
Avon | ||
Colome | ||
Freeman Academy/Marion | ||
Marty | ||
2022 Volleyball Season Standings
Team |
Conference Record | Overall Record |
Burke | 6-0 | 32-6 |
Tripp-Delmont/Armour | 7-1 | 25-5 |
Scotland | 7-2 | 12-14 |
Gayville-Volin | 4-2 | 20-11 |
Centerville | 5-3 | 11-19 |
Alcester-Hudson | 3-2 | 10-21 |
Corsica-Stickney | 5-5 | 8-19 |
Andes Central/Dakota Christian | 3-4 | 8-22 |
Avon | 3-7 | 9-18 |
Colome | 1 -6 | 8-22 |
Freeman Academy/Marion | 1-7 | 2-24 |
Marty | 0-6 | 5-24 |
2022 Football Season Standings
Team |
Conference Record | Overall Record |
Corsica-Stickney | 5-1 | 6-3 |
Alcester-Hudson | 4-1 | 7-2 |
Freeman/Marion/Freeman Academy | 4-1 | 7-3 |
Avon | 4-2 | 5-5 |
Colome | 3-2 | 4-5 |
Centerville | 1-3 | 1-7 |
Burke | 1-5 | 1-8 |
Gayville-Volin | 0-7 | 1-7 |
Tripp-Delmont/Armour/Andes Central/DC (11B) | ||
Jim River (Scotland/Menno) (11B) |