Girls Basketball 2021-2022 Season Standings
Team | Conference Record | Overall Record |
De Smet | 8-0 | 16-1 |
Arlington | 7-2 | 12-5 |
Castlewood | 6-2 | 11-4 |
Colman-Egan | 5-2 | 13-5 |
Deubrook Area | 4-3 | 11-5 |
Dell Rapids St Mary | 3-5 | 9-7 |
Elkton-Lake Benton | 3-5 | 5-11 |
Estelline/Hendricks | 2-6 | 7-11 |
Oldham-Ramona/Rutland | 1-7 | 8-11 |
Lake Preston | 0-7 | 6-10 |
Boys Basketball 2021-2022 Season Standings
Team | Conference Record | Overall Record |
De Smet | 8-0 | 17-1 |
Dell Rapids St Mary | 7-2 | 12-4 |
Elkton-Lake Benton | 6-2 | 8-7 |
Castlewood | 5-3 | 11-6 |
Estelline/Hendricks | 4-4 | 11-6 |
Oldham-Ramona/Rutland | 4-4 | 9-8 |
Deubrook Area | 3-4 | 9-7 |
Arlington | 3-6 | 7-9 |
Colman-Egan | 0-7 | 1-14 |
Lake Preston | 0-8 | 1-15 |
Volleyball 2021 Season Standings
Team | Conference Record | Overall Record |
Arlington | 9-0 | 31-7 |
Colman-Egan | 8-1 | 27-8 |
Elkton-Lake Benton | 6-3 | 24-12 |
Deubrook Area | 5-4 | 18-13 |
Castlewood | 4-5 | 18-10 |
Dell Rapids St Mary | 4-5 | 16-11 |
Estelline/Hendricks | 4-5 | 17-12 |
De Smet | 4-5 | 13-15 |
Oldham-Ramona/Rutland | 2-7 | 14-15 |
Lake Preston | 0-9 | 7-22 |
Football 2021 Season Standings
Big Division
Team | Conference Record | Overall Record |
De Smet | 6-0 | 10-1 |
Castlewood | 3-2 | 6-4 |
Elkton-Lake Benton | 3-2 | 3-6 |
Arlington/Lake Preston | 2-3 | 2-6 |
Deubrook Area | 0-4 | 1-7 |
Small Division
Team | Conference Record | Overall Record |
Dell Rapids St Mary | 3-1 | 8-3 |
Oldham-Ramona/Rutland | 3-2 | 4-5 |
Estelline/Hendricks | 0-4 | 1-8 |
Colman-Egan | 1-3 | 2-7 |