Girls Basketball 2021-2022 Season Standings
Team |
Conference Record | Overall Record |
West Central | 9-0 | 17-2 |
Sioux Falls Christian | 9-1 | 14-3 |
Dakota Valley | 6-2 | 14-3 |
Vermillion | 6-4 | 13-5 |
Tea Area | 5-3 | 9-8 |
Tri-Valley | 4-5 | 9-8 |
Lennox | 3-5 | 10-7 |
Elk Point-Jefferson | 3-6 | 6-11 |
Canton | 2-6 | 9-9 |
Madison | 1-7 | 3-13 |
Dell Rapids | 0-9 | 3-16 |
Boys Basketball 2021-2022 Season Standings
Team |
Conference Record | Overall Record |
Dakota Valley | 7-0 | 15-0 |
Tea Area | 7-1 | 10-5 |
West Central | 5-2 | 11-4 |
Lennox | 5-2 | 14-2 |
Dell Rapids | 5-3 | 12-4 |
Sioux Falls Christian | 5-4 | 9-6 |
Madison | 2-4 | 6-8 |
Vermillion | 3-6 | 9-6 |
Elk Point-Jefferson | 2-6 | 9-6 |
Canton | 1-7 | 8-9 |
Tri-Valley | 1-8 | 3-13 |
Volleyball 2021 Season Standings
Team |
Conference Record | Overall Record |
Sioux Falls Christian | 10-0 | 35-4 |
Dakota Valley | 9-1 | 28-9 |
Tea Area | 7-3 | 15-13 |
Madison | 6-4 | 18-9 |
Elk Point-Jefferson | 6-4 | 18-11 |
Dell Rapids | 4-6 | 16-14 |
Canton | 4-6 | 14-13 |
Lennox | 4-6 | 10-19 |
Vermillion | 3-7 | 7-18 |
West Central | 2-8 | 7-19 |
Tri-Valley | 1-9 | 1-23 |
Football 2021 Season Standings
Team |
Conference Record | Overall Record |
Madison | 7-0 | 12-0 |
Canton | 6-1 | 8-2 |
Vermillion | 4-3 | 7-4 |
Dell Rapids | 4-3 | 7-4 |
Tri-Valley | 3-4 | 5-5 |
Lennox | 3-4 | 5-4 |
Sioux Falls Christian | 2-5 | 4-6 |
West Central | 2-4 | 4-6 |
Dakota Valley | 0-7 | 1-8 |
Tea Area | ||
Elk Point-Jefferson |
