2022-2023 Girls Basketball Season Standings
Team |
Conference Record | Overall Record |
Chester | ||
McCook Central/Montrose | ||
Flandreau | ||
Baltic | ||
Garretson | ||
Parker | ||
Sioux Valley | ||
Beresford | ||
2022-2023 Boys Basketball Season Standings
Team |
Conference Record | Overall Record |
Chester | ||
McCook Central/Montrose | ||
Flandreau | ||
Baltic | ||
Garretson | ||
Parker | ||
Sioux Valley | ||
Beresford | ||
2022 Volleyball Season Standings
Team |
Conference Record | Overall Record |
Chester | 7-0 | 28-5 |
McCook Central/Montrose | 6-1 | 19-8 |
Baltic | 5-2 | 21-6 |
Garretson | 4-3 | 19-8 |
Sioux Valley | 3-4 | 19-13 |
Beresford | 2-5 | 12-20 |
Flandreau | 1-6 | 10-18 |
Parker | 0-7 | 3-25 |
2022 Football Season Standings
Team |
Conference Record | Overall Record |
McCook Central/Montrose | 4-0 | 9-2 |
Sioux Valley | 2-1 | 5-4 |
Flandreau | 2-2 | 3-5 |
Parker | 1-2 | 1-7 |
Baltic | 0-4 | 0-8 |
Garretson (9AA) | ||
Chester (9A) | ||
Beresford (11A) |