2022-2023 Girls Basketball Season Standings
Team |
Conference Record | Overall Record |
Flandreau | 6-0 | 15-4 |
Garretson | 6-1 | 13-7 |
McCook Central/Montrose | 5-2 | 8-12 |
Sioux Valley | 4-3 | 13-7 |
Beresford | 3-4 | 8-11 |
Parker | 1-6 | 2-16 |
Baltic | 1-7 | 3-17 |
Chester | 0-6 | 5-14 |
2022-2023 Boys Basketball Season Standings
Team |
Conference Record | Overall Record |
Sioux Valley | 7-0 | 18-1 |
Beresford | 6-1 | 14-5 |
McCook Central/Montrose | 5-2 | 9-9 |
Chester | 3-4 | 9-11 |
Flandreau | 3-4 | 7-11 |
Baltic | 3-4 | 8-10 |
Parker | 1-6 | 3-16 |
Garretson | 0-7 | 0-19 |
2022 Volleyball Season Standings
Team |
Conference Record | Overall Record |
Chester | 7-0 | 28-5 |
McCook Central/Montrose | 6-1 | 19-8 |
Baltic | 5-2 | 21-6 |
Garretson | 4-3 | 19-8 |
Sioux Valley | 3-4 | 19-13 |
Beresford | 2-5 | 12-20 |
Flandreau | 1-6 | 10-18 |
Parker | 0-7 | 3-25 |
2022 Football Season Standings
Team |
Conference Record | Overall Record |
McCook Central/Montrose | 4-0 | 9-2 |
Sioux Valley | 2-1 | 5-4 |
Flandreau | 2-2 | 3-5 |
Parker | 1-2 | 1-7 |
Baltic | 0-4 | 0-8 |
Garretson (9AA) | ||
Chester (9A) | ||
Beresford (11A) |