2022 Schedule
Date/time | Opponent | Location | Score | Record |
May 24th – 7:30 p.m. | Madison Maroon |
HOME – Volunteer | L: 0-19 |
0-1 |
May 26th – 5:00 p.m. | Flandreau | Flandreau | L: 0-16 | 0-2 |
May 31st – 7:00 p.m. | Elkton | Elkton | L: 0-29 | 0-3 |
June 1st – 7:00 p.m. | Tri-Valley White | Colton | L: 2-14 | 0-4 |
June 7th – 7:00 p.m. | Volga | HOME – Volunteer | L: 0-11 |
0-5 |
June 10th – 11:30 a.m. | Tri-Valley Maroon | Flandreau | L: 5-15 | 0-6 |
June 10th – 3:45 p.m. | Parker | Flandreau – Teener | L: 0-15 | 0-7 |
June 11th – 8:00 a.m. | Garretson | Flandreau | L: 2-8 | 0-8 |
June 15th – 7:00 p.m. | Madison Black | Madison | L: 3-14 | 0-9 |
June 17th – 7:00 p.m. | Baltic | HOME – Volunteer | L: 6-21 |
0-10 |
June 21st – 7:30 p.m. | West Central-Gold | Humboldt | L: 1-15 | 0-11 |
June 22nd – 7:00 p.m. | Tea-D | HOME – Volunteer | W: 8-3 |
1-11 |
June 29th – 5:30 p.m. | Sioux Falls Christian | HOME – Volunteer | L: 2-18 | 1-12 |
July 1st – 7:00 p.m. | Hamlin | HOME – Volunteer | L: 0-21 |
1-13 |
July 5th – 7:00 p.m. | Tea-P | Tea | ||
July 6th – 7:00 p.m. | West Central-Blue | HOME – Volunteer | L: 1-16 |
1-14 |