![]() | ![]() | ![]() |
“The answer to all of your real estate needs!“
605-351-9437
dellrapidsrealty@outlook.com
www.dellrapidsrealestate.com
![]() | ![]() | 4 bed, 2 bath, 2,146 sq ft 208 E 1st St Colton, SD 57018 $249,900 |
![]() | ![]() | 4 bed, 2 bath, 2,341 sq ft 409 Kringen Ave Baltic, SD 57003 $379,900 |
![]() | ![]() | 2 bed, 1 bath, 212 E 8th St Dell Rapids, SD 57022 $214,900 |
![]() | ![]() | 3 bed, 1 bath, 1388 sq ft 813 Vermont Ave Dell Rapids, SD 57022 $224,500 |
![]() | ![]() | 4 bed, 2 bath, 2130 sq ft 402 E 7th St Dell Rapids, SD 57022 $262,900 |
![]() | ![]() | 6 bed, 4 bath, 2500 sq ft 605 W 10th St Dell Rapids, SD 57022 $349,900 |
![]() | ![]() | 302 E 6th St Ave Dell Rapids, SD 57022 $239,500 |
![]() | ![]() | 4 bed, 2 bath, 2100 sq ft 424 Johnson Ave Baltic, SD 57003 $289,999 |
![]() | ![]() | 3 bed, 2 bath, 2302 sq ft 308 E 9th St Ave Dell Rapids, SD 57022 $239,999 |
![]() | ![]() | 3 bed, 2 bath 1616 E 7th St Sioux Falls, SD $145,000 |
![]() | ![]() | 4 bed, 2 bath, 1769 sq ft 409 E 9th St Dell Rapids, SD 57022 $269,999 |
![]() | ![]() | 3 bed, 2 bath, 1904 sq ft 708 E 6th St Colton, SD 57018 $209,999 |
![]() | ![]() | 5 bed, 2 bath, 2200 sq ft 109 E 4th St Dell Rapids, SD 57022 $229,999 |
![]() | ![]() | 1 bed, 2 bath, 800 sq ft 509 E 8th St Dell Rapids, SD 57022 $129,999 |
![]() | ![]() | 4 bed, 2 bath, 1557 sq ft 207 E 9th St Dell Rapids, SD 57022 $259,999 |
![]() | ![]() | 3 bed, 2 bath, 1260 sq ft 210 Morefield Ave Baltic, SD 57003 $199,999 |
![]() | ![]() | 4 bed, 2 bath, 1900 sq ft 608 W 2nd St Dell Rapids, SD 57022 $279,900 |
![]() | ![]() | 4 bed, 2 bath, 2914 sq ft 211 E 9th St Dell Rapids, SD 57022 $359,900 |
![]() | ![]() | 6 bed, 5 bath, 4633 sq ft 302 E 9th St Dell Rapids, SD 57022 $408,900 |
![]() | ![]() | 4 bed, 2 bath 207 E 9th St Dell Rapids, SD 57022 $169,900 |
![]() | ![]() | 4 bed, 2 bath, 1577 sq ft 208 Douglas Dr Baltic, SD 57003 $269,900 |
![]() | ![]() | 3 bed, 2 bath, 1872 sq ft 215 Douglas Blvd Baltic, SD 57003 $299,900 |
![]() | ![]() | 4 bed, 2 bath, 1615 sq ft 702 W 3rd St Dell Rapids, SD 57022 $259,900 |
![]() | ![]() | 1 bed, 1 bath, 800 sq ft 509 8th St Dell Rapids, SD 57022 $63,900 |
![]() | ![]() | 4 bed, 2 bath, 1980 sq ft 505 W 3rd St Dell Rapids, SD 57030 $289,900 |
![]() | ![]() | 4 bed, 3 bath, 2863 sq ft 808 3rd St Garretson, SD 57030 $329,900 |
![]() | ![]() | 4 bed, 2 bath, 1292 sq ft 19510 483rd Ave Astoria, SD 57213 $269,900 |
![]() | ![]() | 5 acres on a hill Freedom St Dell Rapids, SD 57022 $274,900 |
![]() | ![]() | 2 bed, 2 bath, 2150 sq ft 803 E 4th St Dell Rapids, SD 57022 $234,900 |
![]() | ![]() | 4 bed, 2 bath, 1,843 sq ft 1102 Powderhorn Rd Dell Rapids, SD 57022 $289,900 |
![]() | ![]() | 4 bed, 2 bath, 1,888 sq ft 926 N Prairie Ave Sioux Falls, SD 57104 $288,500 |
![]() | ![]() | 2 bed, 1 bath, 1,552 sq ft 205 E 8th St Dell Rapids, SD 57022 $234,900 |
![]() | ![]() | 2 bed, 1 bath, 968 sq ft 809 N Vermont Ave Dell Rapids, SD 57022 $182,500 |
![]() | ![]() | 4 bed, 2 bath, 1156 sq ft 611 N Lewis Ave Sioux Falls, SD 57103 $199,900 |
![]() | ![]() | 3 bed, 2 bath, 1462 sq ft 1117 N Harrison Ave Dell Rapids, SD 57022 $219,900 |
![]() | ![]() | 1 bed, 1 bath, 590 sq ft 610 E 3rd St Dell Rapids, SD 57022 $79,900 |
![]() | ![]() | 4 bed, 3 bath, 2560 sq ft 813 N Orleans Ave Dell Rapids, SD 57022 $324,900 |
![]() | ![]() | 4 bed, 2 bath, 2074 sq ft 7512 W 66th St Sioux Falls, SD 57106 $299,900 |
![]() | ![]() | 5 bed, 3 bath, 2138 sq ft 106 W 4th St Dell Rapids, SD 57022 $219,900 |
![]() | ![]() | 4 bed, 2 bath, 2100 sq ft 424 Johnson Ave Baltic, SD 57022 $249,900 |
![]() | ![]() | 4 bed, 2 bath, 2263 sq ft 102 Prospect Ave Dell Rapids, SD 57022 $239,900 |
![]() | ![]() | 3 bed, 3 bath, 2274 sq ft 209 E 8th St Dell Rapids, SD 57022 $174,900 |
![]() | ![]() | 4 bed, 1 bath, 1547 sq ft 714 E 5th St Dell Rapids, SD 57022 $159,900 |
Current Listings