Connect with us

Cross Country

Six Top 10 Finishes for Beresford Cross Country at EPJ Quad

The Beresford Watchdog cross country team had six top 10 individual finishes at the Elk Point-Jefferson Quadrangular on Thursday, September 22nd.

Ella Merriman had a fourth place finish with a time of 21:28.22.  Harley Koth finished sixth at 22:55.63.  Macy Quartier was ninth with a time of 23:13.04.

For the boys team, Andrew Atwood placed second with a time of 16:34.36.  Brody Andrews was ninth with a time of 19:26.25, and Bryce Rozeboom was 10th at 19:27.26.

Girls Results

4. 9 Ella Merriman 21:28.22
6. 9 Harley Koth 22:55.63
9. 12 Macy Quartier 23:13.04
11. 7 Brynn Voss 24:15.16
19. 7 Lillie Boden 26:02.36
20. 8 Maddie Gillespie 26:17.94
24. 10 Destiny Himanga 27:44.62
30. 8 Payton VandenBosch 33:38.77

Boys Results

2. 11 Andrew Atwood 16:34.36
9. 9 Brody Andrews 19:26.25
10. 8 Bryce Rozeboom 19:27.26
12. 8 Brock Koth 19:34.45
15. 11 Scott Ridley 19:46.69
17. 10 Espyn Klungseth 19:50.60
18. 11 Brady Aasheim 20:21.24
21. 10 Easton Buum 20:52.76
23. 8 Marcus Aasheim 21:05.93
27. 7 Henry Huether 21:47.77
37. 8 Kanin Klentz 22:22.09
38. 8 Tate Lyle 22:29.92
39. 7 Oliver Merriman 22:39.47
40. 7 Noah Halvorson 22:41.52
42. 7 Caleb Hansen 22:55.73
47. 11 Noah Colford 23:13.13
57. 7 John Savey 24:12.46
68. 8 Elijah Schaap 26:29.45
73. 8 Lukas Traxler 28:12.29
74. 8 Colby Huot 29:46.87

Advertisement

Must See

More in Cross Country