<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Big Sioux Media</title>
	<atom:link href="http://bigsiouxmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigsiouxmedia.com</link>
	<description>Home of Dell Rapids News, Sports and Events</description>
	<lastBuildDate>Wed, 22 May 2013 02:40:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State A Golf Results</title>
		<link>http://bigsiouxmedia.com/state-a-golf-results/</link>
		<comments>http://bigsiouxmedia.com/state-a-golf-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:19:52 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2013 Girls State A Golf Tournament]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6747</guid>
		<description><![CDATA[The second day of the 2013 State A Girls Golf tournament in Milbank on Tuesday, May 21st, was cancelled due to rain.  Because of this cancellation, all results from the first day on Monday, May 20th, were recorded as final.  April Tomes of Dell Rapids finished the tournament with a score of 112.  Aleza Kirschenmann [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/state-a-golf-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The second day of the 2013 State A Girls Golf tournament in Milbank on Tuesday, May 21st, was cancelled due to rain.  Because of this cancellation, all results from the first day on Monday, May 20th, were recorded as final.  April Tomes of Dell Rapids finished the tournament with a score of 112.  Aleza Kirschenmann [...]
	</item>
		<item>
		<title>Showing at the Dells Theater</title>
		<link>http://bigsiouxmedia.com/showing-at-the-dells-theater/</link>
		<comments>http://bigsiouxmedia.com/showing-at-the-dells-theater/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:30:06 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Dells Theater]]></category>
		<category><![CDATA[Dells Theatre]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.bigsiouxmedia.com/?p=308</guid>
		<description><![CDATA[“IRON MAN 3”: Robert Downey Jr. returns as Marvel’s Iron Man. This new movie pits brash-but-brilliant industrialist Tony Stark/Iron Man against an enemy whose reach knows no bounds.  When Stark finds his personal world destroyed at his enemy&#8217;s hands, he embarks on a harrowing quest to find those responsible.  With his back against the wall, [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/showing-at-the-dells-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	“IRON MAN 3”: Robert Downey Jr. returns as Marvel’s Iron Man. This new movie pits brash-but-brilliant industrialist Tony Stark/Iron Man against an enemy whose reach knows no bounds.  When Stark finds his personal world destroyed at his enemy&#8217;s hands, he embarks on a harrowing quest to find those responsible.  With his back against the wall, [...]
	</item>
		<item>
		<title>2013 Dell Rapids Community VBS</title>
		<link>http://bigsiouxmedia.com/2013-dell-rapids-community-vbs/</link>
		<comments>http://bigsiouxmedia.com/2013-dell-rapids-community-vbs/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:28:14 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Dell Rapids Community VBS]]></category>
		<category><![CDATA[VBS]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6730</guid>
		<description><![CDATA[The 2013 Dell Rapids Community VBS will be held on Sunday, July 14th through Thursday, July 18th at the Dell Rapids Lutheran Church.  This year&#8217;s curriculum is Group Kingdom Rock.  The Dell Rapids Community VBS is open to children ages 4 (potty trained) through 5th grade (kids entering 6th grade in Aug 2013).  The supper [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/2013-dell-rapids-community-vbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 2013 Dell Rapids Community VBS will be held on Sunday, July 14th through Thursday, July 18th at the Dell Rapids Lutheran Church.  This year&#8217;s curriculum is Group Kingdom Rock.  The Dell Rapids Community VBS is open to children ages 4 (potty trained) through 5th grade (kids entering 6th grade in Aug 2013).  The supper [...]
	</item>
		<item>
		<title>City Council Meeting:  5/20/13</title>
		<link>http://bigsiouxmedia.com/city-council-meeting-52013/</link>
		<comments>http://bigsiouxmedia.com/city-council-meeting-52013/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:36:19 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Rapids City Council]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6715</guid>
		<description><![CDATA[The Dell Rapids City Council will meet in regular session on Monday, May 20th, at 7:30 p.m.  Some of the items on the agenda include the request of four outdoor permits, an economic development report, and the administrative report.  The full agenda can be found here.]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/city-council-meeting-52013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Dell Rapids City Council will meet in regular session on Monday, May 20th, at 7:30 p.m.  Some of the items on the agenda include the request of four outdoor permits, an economic development report, and the administrative report.  The full agenda can be found here.
	</item>
		<item>
		<title>Employment Opportunity at American Siding and Renovations</title>
		<link>http://bigsiouxmedia.com/employment-opportunity-at-american-siding-and-renovations/</link>
		<comments>http://bigsiouxmedia.com/employment-opportunity-at-american-siding-and-renovations/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:27:15 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[American Siding and Renovations; Help Wanted]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6711</guid>
		<description><![CDATA[Looking for a great job? American Siding and Renovations, Inc. is currently looking for an employee who has a minimum 1 year construction experience.  Our company does everything from whole house renovations to kitchen remodels, or even siding replacement.  We are a local company, based out of Garretson.  90% of our jobs are done in Sioux [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/employment-opportunity-at-american-siding-and-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Looking for a great job? American Siding and Renovations, Inc. is currently looking for an employee who has a minimum 1 year construction experience.  Our company does everything from whole house renovations to kitchen remodels, or even siding replacement.  We are a local company, based out of Garretson.  90% of our jobs are done in Sioux [...]
	</item>
		<item>
		<title>Class B Region 2 Track Meet</title>
		<link>http://bigsiouxmedia.com/class-b-region-2-track-meet/</link>
		<comments>http://bigsiouxmedia.com/class-b-region-2-track-meet/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:35:23 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dell Rapids St Mary Cardinal Track]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6705</guid>
		<description><![CDATA[The Dell Rapids St Mary Cardinal girls and boys track teams participated in the Region 2B track meet on Thursday, May 16th, in Chester.  The girls team finished seventh with a total score of 53 points.  DeSmet won the event with 123 points.  Great Plains Lutheran finished second with 122 points, and Arlington finished third [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/class-b-region-2-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Dell Rapids St Mary Cardinal girls and boys track teams participated in the Region 2B track meet on Thursday, May 16th, in Chester.  The girls team finished seventh with a total score of 53 points.  DeSmet won the event with 123 points.  Great Plains Lutheran finished second with 122 points, and Arlington finished third [...]
	</item>
		<item>
		<title>Class A Region 3 Track Results</title>
		<link>http://bigsiouxmedia.com/class-a-region-3-track-results/</link>
		<comments>http://bigsiouxmedia.com/class-a-region-3-track-results/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:25:16 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dell Rapids Quarrier Track]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6700</guid>
		<description><![CDATA[The Dell Rapids Quarrier girls and boys track teams participated in the Region 3 Track Meet on Thursday, May 16th, in Elkton.  The girls team finished third as a team with a score of 111 points.  Madison won the event with a team score of 225.50, and Sioux Falls Christian finished second with a score [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/class-a-region-3-track-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Dell Rapids Quarrier girls and boys track teams participated in the Region 3 Track Meet on Thursday, May 16th, in Elkton.  The girls team finished third as a team with a score of 111 points.  Madison won the event with a team score of 225.50, and Sioux Falls Christian finished second with a score [...]
	</item>
		<item>
		<title>Dell Rapids/Baltic Baseball Season Comes to an End</title>
		<link>http://bigsiouxmedia.com/dell-rapidsbaltic-baseball-season-comes-to-an-end/</link>
		<comments>http://bigsiouxmedia.com/dell-rapidsbaltic-baseball-season-comes-to-an-end/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:41:22 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dell Rapids High School Baseball]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6688</guid>
		<description><![CDATA[West Central defeated Dell Rapids/Baltic 5-2 in the first round of playoffs to advance. DR/Baltic was eliminated from the postseason and finished the year with a 5-3 record. The game began as a pitcher’s duel. DR/Baltic starter Cody Nielsen struck out five in the first two scoreless innings. West Central starter Matt Johannsen blanked DR/Baltic [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/dell-rapidsbaltic-baseball-season-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	West Central defeated Dell Rapids/Baltic 5-2 in the first round of playoffs to advance. DR/Baltic was eliminated from the postseason and finished the year with a 5-3 record. The game began as a pitcher’s duel. DR/Baltic starter Cody Nielsen struck out five in the first two scoreless innings. West Central starter Matt Johannsen blanked DR/Baltic [...]
	</item>
		<item>
		<title>Two Quarrier Golfers Qualify for State</title>
		<link>http://bigsiouxmedia.com/two-quarrier-golfers-qualify-for-state/</link>
		<comments>http://bigsiouxmedia.com/two-quarrier-golfers-qualify-for-state/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:50:01 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dell Rapids Quarrier Girls Golf]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6679</guid>
		<description><![CDATA[The Dell Rapids Quarrier girls golf team participated in the Region 1A Meet at Valley View Golf Course in Sisseton on Monday, May 13th.  The region meet consisted of eight teams of five players each.  Dell Rapids finished in 5th place with a total score of 483.  Madison won the meet with a 407.  Milbank [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/two-quarrier-golfers-qualify-for-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Dell Rapids Quarrier girls golf team participated in the Region 1A Meet at Valley View Golf Course in Sisseton on Monday, May 13th.  The region meet consisted of eight teams of five players each.  Dell Rapids finished in 5th place with a total score of 483.  Madison won the meet with a 407.  Milbank [...]
	</item>
		<item>
		<title>School Board Meeting:  5/13/13</title>
		<link>http://bigsiouxmedia.com/school-board-meeting-51313/</link>
		<comments>http://bigsiouxmedia.com/school-board-meeting-51313/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:46:49 +0000</pubDate>
		<dc:creator>Big Sioux Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Rapids School Board]]></category>

		<guid isPermaLink="false">http://bigsiouxmedia.com/?p=6669</guid>
		<description><![CDATA[The Dell Rapids School Board will meet in regular session on Monday, May 13th, at 7:00 p.m. in the MS/HS DDN Room.  Some of the items on the agenda include approval of the financial report, approval of preliminary 2013-2014 budget and five-year capital outlay plan, and the administrative report.  The full agenda can be found [...]]]></description>
		<wfw:commentRss>http://bigsiouxmedia.com/school-board-meeting-51313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Dell Rapids School Board will meet in regular session on Monday, May 13th, at 7:00 p.m. in the MS/HS DDN Room.  Some of the items on the agenda include approval of the financial report, approval of preliminary 2013-2014 budget and five-year capital outlay plan, and the administrative report.  The full agenda can be found [...]
	</item>
	</channel>
</rss>
