Schedule/Results
| Date | Opponent | Location | Result | Record |
| Dec. 4 | Garretson | Garretson | L: 32-48 | 0-1 |
| Dec. 6 | DeSmet | Home | L: 29-56 | 0-2 |
| Dec. 11 | Centerville | Centerville | L: 44-59 | 0-3 |
| Dec. 13 | Deubrook | Home | L: 35-48 | 0-4 |
| Dec. 15 | Entringer Classic – Lake Preston | Flandreau | W: 53-36 | 1-4 |
| Dec. 18 | Lake Preston | Lake Preston | W: 57-25 | 2-4 |
| Dec. 28 | Chester Area | Home | L: 36-39 | 2-5 |
| Jan. 4 | Marion | Marion | W: 40-25 | 3-5 |
| Jan. 10 | Arlington | Home | W: 40-23 | 4-5 |
| Jan. 14 | DVC Tournament – Elkton/Lake Benton | Elkton | L: 46-55 | 4-6 |
| Jan. 17 | DVC Tournament – Colman/Egan | Elkton | W: 51-41 | 5-6 |
| Jan. 19 | DVC Tournament – Arlington | Deubrook | L: 37-43 | 5-7 |
| Jan. 21 | Baltic | Baltic | L: 35-69 | 5-8 |
| Jan. 25 | Elkton/Lake Benton | Home | W: 41-31 | 6-8 |
| Jan. 26 | TVC Classic – Gayville/Volin | Alecstor | W: 66-28 | 7-8 |
| Jan. 28 | Bridgewater/Emery | Home | W: 46-26 | 8-8 |
| Feb. 1 | Colman/Egan | Colman/Egan | W: 46-43 | 9-8 |
| Feb. 4 | Canistota | Home | W: 62-36 | 10-8 |
| Feb. 8 | Oldham-Ramona/Rutland | Away | L: 44-50 | 10-9 |
| Feb. 12 | Estelline | Estelline | L: 36-60 | 10-10 |
| Feb. 19 | Districts – BYE | BYE | ||
| Feb. 21 | Distrcts – Chester (7:00 p.m.) | Chester | L: 44-48 | 10-11 |
| Feb. 23 | Districts | Brookings | ||
| Feb. 28 | Regions | Hamlin | ||
| Mar. 7 | State | Huron | ||
| Mar. 8 | State | Huron | ||
| Mar. 9 | State | Huron |

428 E. 4th St. Dell Rapids, SD 57022
Hours: Mon-Fri 10 to 6, Sat 9 to 1







