Schedule/Results
| Date | Opponent | Location | Result | Record |
| Dec. 7 | DeSmet | Home | L: 20-56 | 0-1 |
| Dec. 10 | Bridgewater/Emery | Bridgewater | L: 44-54 | 0-2 |
| Dec. 11 | Centerville | Centerville | L: 38-87 | 0-3 |
| Dec. 14 | Deubrook | Home | L: 30-78 | 0-4 |
| Dec. 18 | Lake Preston | Lake Preston | L: 55-70 | 0-5 |
| Dec. 20 | Canistota | Home | L: 25-82 | 0-6 |
| Dec. 29 | Entringer Classic – Estelline | Brookings | L: 28-67 | 0-7 |
| Jan. 4 | Marion | Marion | W: 42-36 | 1-7 |
| Jan. 8 | Parker | Home | L: 49-72 | 1-8 |
| Jan. 11 | Arlington | Home | L: 34-63 | 1-9 |
| Jan. 12 | TV Classic – Gayville/Volin | Alcester | W: 56-49 | 2-9 |
| Jan. 15 | DVC Tournament – Elkton/Lake Benton | Elkton | L: 30-82 | 2-10 |
| Jan. 18 | DVC Tournament – Estelline | TBD | L: 39-53 | 2-11 |
| Jan. 19 | DVC Tournament – Lake Preston | Deubrook | L: 41-62 | 2-12 |
| Jan. 24 | Elkton/Lake Benton | Home | L: 34-83 | 2-13 |
| Jan. 31 | Colman/Egan | Colman/Egan | L: 44-78 | 2-14 |
| Feb. 7 | Oldham-Ramona/Rutland | Rutland | L: 54-72 | 2-15 |
| Feb. 11 | Estelline | Estelline | L: 22-66 | 2-16 |
| Feb. 15 | Baltic | Home | L: 29-68 | 2-17 |
| Feb. 18 | Chester | Chester | L: 30-59 | 2-18 |
| Feb. 25 | Districts – ORR | Ramona | L: 46-81 | 2-19 |
| Feb. 26 | Districts | TBD | ||
| Mar. 2 | Districts | TBD | ||
| Mar. 5 | Regions | Brookings | ||
| Mar. 14 | State | Aberdeen | ||
| Mar. 15 | State | Aberdeen | ||
| Mar. 16 | State | Aberdeen |

428 E. 4th St. Dell Rapids, SD 57022
Hours: Mon-Fri 10 to 6, Sat 9 to 1







