Schedule/Results
| Date | Opponent | Location | Result | Record |
| Dec. 4 | SF Christian | Home | L: 32-50 | 0-1 |
| Dec. 14 | Tea | Tea | W: 58-38 | 1-1 |
| Dec. 15 | Entringer Classic – Deubrook | Flandreau | L: 30-48 | 1-2 |
| Dec. 18 | Garretson | Home | W: 42-31 | 2-2 |
| Dec. 21 | Elk Point-Jefferson | Home | L: 42-56 | 2-3 |
| Dec. 28 | Parkston Classic – Parkston | Parkston | L: 25-47 | 2-4 |
| Jan. 7 | Lennox | Lennox | L: 40-41 | 2-5 |
| Jan. 10 | Big Sioux Conference Tournament – Tri-Valley | Beresford | L: 33-52 | 2-6 |
| Jan. 11 | Big Sioux Conference Tournament – Dakota Valley | Beresford | L: 39-61 | 2-7 |
| Jan. 12 | Big Sioux Conference Tournament – Tea Area |
Home | W: 52-32 | 3-7 |
| Jan. 15 | West Central | Home | L: 28-36 | 3-8 |
| Jan. 18 | Sioux Valley | Volga | W: 30-26 | 4-8 |
| Jan. 22 | Beresford | Beresford | L: 38-43 | 4-9 |
| Jan. 24 | Vermillion | Home | L: 22-25 | 4-10 |
| Jan. 29 | Canton | Home | W: 35-28 | 5-10 |
| Feb. 1 | Tri-Valley | Tri-Valley | L: 36-45 | 5-11 |
| Feb. 7 | McCook Central/Montrose | McCook Central | W: 40-33 | 6-11 |
| Feb. 8 | Dakota Valley | Home | L: 50-57 | 6-12 |
| Feb. 12 | Harrisburg | Harrisburg | L: 29-63 | 6-13 |
| Feb. 14 | Madison | Home | W: 43-33 | 7-13 |
| Feb. 19 | Districts – Baltic | Baltic | L: 30-53 | 7-14 |
| Feb. 21 | Districts - | Tea | ||
| Feb. 28 | Regions | Tea | ||
| Mar. 7 | State | Watertown | ||
| Mar. 8 | State | Watertown | ||
| Mar. 9 | State | Watertown |

428 E. 4th St. Dell Rapids, SD 57022
Hours: Mon-Fri 10 to 6, Sat 9 to 1







