Schedule/Results
| Date | Opponent | Location | Result | Record |
| Dec. 7 | West Central | Home | W: 60-37 | 1-0 |
| Dec. 11 | Beresford | Beresford | W: 87-36 | 2-0 |
| Dec. 14 | Tea | Tea | L: 36-57 | 2-1 |
| Dec. 21 | Elk Point-Jefferson | Home | W: 58-44 | 3-1 |
| Dec. 29 | Entringer Classic – Flandreau | Brookings | W: 60-57 | 4-1 |
| Jan. 3 | Big Sioux Conference Tournament – SF Christian | SF Christian | L: 39-54 | 4-2 |
| Jan. 4 | Big Sioux Conference Tournament – Beresford | SF Christian | W: 70-19 | 5-2 |
| Jan. 5 | Big Sioux Conference Tournament – Canton | Dakota Valley | L: 56-69 | 5-3 |
| Jan. 8 | Sioux Falls Christian | SF Christian | L: 38-50 | 5-4 |
| Jan. 15 | Garretson | Garretson | W: 60-51 | 6-4 |
| Jan. 17 | Madison | Madison | L: 45-63 | 6-5 |
| Jan. 19 | Hanson Classic – Aberdeen Roncalli | Mitchell | W: 72-65 | 7-5 |
| Jan. 24 | Vermillion | Home | W: 55-52 | 8-5 |
| Jan. 29 | Canton | Home | W: 66-47 | 9-5 |
| Feb. 1 | Tri-Valley | Tri-Valley | W: 48-34 | 10-5 |
| Feb. 8 | Dakota Valley | Home | W: 66-53 | 11-5 |
| Feb. 9 | DWU Classic – Spearfish (3:30 p.m.) | Mitchell | W: 55-52 | 12-5 |
| Feb. 12 | Harrisburg | Harrisburg | W: 53-47 | 13-5 |
| Feb. 15 | Lennox | Home | W: 51-48 | 14-5 |
| Feb. 22 | Pipestone | Home | W: 51-38 | 15-5 |
| Feb. 26 | Districts – Garretson | Home | W: 65-51 | 16-5 |
| Mar. 1 | Districts – Sioux Falls Christian | Elmen Center | W: 67-63 | 17-5 |
| Mar. 5 | Regions – Madison | Elmen Center | L: 52-69 | 17-6 |
| Mar. 14 | State | Rapid City | ||
| Mar. 15 | State | Rapid City | ||
| Mar. 16 | State | Rapid City |

428 E. 4th St. Dell Rapids, SD 57022
Hours: Mon-Fri 10 to 6, Sat 9 to 1







